Shopping security
| Microscope Optical Data Sheet | ||||||||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||||||||
| SZ17013221 (10X Dia. 22mm) | SZ04023421 (15X Dia. 16mm) | SZ17013421 (15X Dia. 16mm) | SZ04023621 (20X Dia. 12.5mm) | SZ17013621 (20X Dia. 12.5mm) | ||||||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| PZ17014211 | 0.5X | 189mm | 4-32.5X | 6.77-55mm | 6-48.75X | 4.92-40mm | 6-48.75X | 4.92-40mm | 8-65X | 3.85-31.25mm | 8-65X | 3.85-31.25mm |
| PZ08014311 | 0.7X | 135mm | 5.6-45.5X | 4.84-39.29mm | 8.4-68.25X | 3.52-28.57mm | 8.4-68.25X | 3.52-28.57mm | 11.2-91X | 2.75-22.32mm | 11.2-91X | 2.75-22.32mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||||||||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order