Shopping security
| Microscope Optical Data Sheet | ||||||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||||||
| SZ08011122 (10X Dia. 23mm) | SZ08013411 (15X Dia. 17mm) | SZ08013611 (20X Dia. 14mm) | SZ08013811 (30X Dia. 9mm) | |||||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| SZ08014111 | 0.37X | 275mm | 3.7-24.05X | 9.56-62.16mm | 5.55-36.07X | 7.07-45.95mm | 7.4-48.1X | 5.82-37.84mm | 11.1-72.15X | 3.74-24.32mm |
| SZ08014211 | 0.5X | 195mm | 5-32.5X | 7.08-46mm | 7.5-48.75X | 5.23-34mm | 10-65X | 4.31-28mm | 15-97.5X | 2.77-18mm |
| SZ08014311 | 0.7X | 145mm | 7-45.5X | 5.05-32.86mm | 10.5-68.25X | 3.74-24.29mm | 14-91X | 3.08-20mm | 21-136.5X | 1.98-12.86mm |
| SZ08011122 | 1X | 110mm | 10-65X | 3.54-23mm | 15-97.5X | 2.62-17mm | 20-130X | 2.15-14mm | 30-195X | 1.38-9mm |
| SZ08014511 | 1.5X | 58mm | 15-97.5X | 2.36-15.33mm | 22.5-146.25X | 1.74-11.33mm | 30-195X | 1.44-9.33mm | 45-292.5X | 0.92-6mm |
| SZ08014611 | 2X | 35mm | 20-130X | 1.77-11.5mm | 30-195X | 1.31-8.5mm | 40-260X | 1.08-7mm | 60-390X | 0.69-4.5mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||||||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order