Shopping security
| NETWORK | Technology | GSM / HSPA |
|---|
| BODY | Dimensions | 109 x 60 x 13.9 mm (4.29 x 2.36 x 0.55 in) |
|---|---|---|
| Weight | 104 g (3.67 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| Optical trackpad |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.46 inches, 18.7 cm2 (~28.7% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~163 ppi density) |
| PLATFORM | OS | BlackBerry 5.0, upgradable to 6.0 |
|---|
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 256MB RAM, 256MB ROM |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Dedicated music keys |
| COMMS | WLAN | Wi-Fi 802.11b/g/n, UMA (carrier dependent) |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS; BlackBerry Maps | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Browser | HTML | |
| MP3/eAAC+/WMA/WAV/FLAC player MP4/H.264/WMV player Organizer Voice memo/dial Predictive text input |
| BATTERY | Type | Removable Li-Ion 1150 mAh battery |
|---|---|---|
| Stand-by | Up to 456 h (2G) / Up to 348 h (3G) | |
| Talk time | Up to 4 h 30 min (2G) / Up to 5 h 30 min (3G) | |
| Music play | Up to 29 h |
| MISC | Colors | Black |
|---|---|---|
| SAR | 1.07 W/kg (head) 0.72 W/kg (body) | |
| SAR EU | 1.42 W/kg (head) 0.78 W/kg (body) |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order