20% OFF shipping at www.carladuclos.com on orders over $79 + up to 10% OFF products
www.carladuclos.com
home > 6.7-45X 8 Megapixels CMOS LED Light Curved Arm Stand Trinocular Zoom Stereo Microscope SZ02020134 > 6.7-45X 8 Megapixels CMOS LED Light Curved Arm Stand Trinocular Zoom Stereo Microscope SZ02020134
download picture
6.7-45X 8 Megapixels CMOS LED Light Curved Arm Stand Trinocular Zoom Stereo Microscope SZ02020134Microscope Optical Data Sheet P N Objective Objective Working Distance Eyepiece SZ05011133 (10X Dia. 22mm) SZ05013411 (15X Dia. 16mm) SZ05013611 (20X Dia. 12mm) SZ05013711 (25X Dia. 9mm) SZ08013811 (30X Dia. 9mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) SZ05014111 0. 3X 287mm 2. 01 13. 5X 16. 3 109. 45mm 3. 02 20. 25X 11. 85 79. 6mm
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols
Microscope Optical Data Sheet
P/N Objective Objective Working Distance Eyepiece
SZ05011133   (10X  Dia. 22mm) SZ05013411   (15X  Dia. 16mm) SZ05013611   (20X  Dia. 12mm) SZ05013711   (25X  Dia. 9mm) SZ08013811   (30X  Dia. 9mm)
Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm)
SZ05014111 0.3X 287mm 2.01-13.5X 16.3-109.45mm 3.02-20.25X 11.85-79.6mm 4.02-27X 8.89-59.7mm 5.03-33.75X 6.67-44.78mm 6.03-40.5X 6.67-44.78mm
SZ05014121 0.4X 217mm 2.68-18X 12.22-82.09mm 4.02-27X 8.89-59.7mm 5.36-36X 6.67-44.78mm 6.7-45X 5-33.58mm 8.04-54X 5-33.58mm
SZ19024211 0.5X 177mm 3.35-22.5X 9.78-65.67mm 5.03-33.75X 7.11-47.76mm 6.7-45X 5.33-35.82mm 8.38-56.25X 4-26.87mm 10.05-67.5X 4-26.87mm
SZ05014311 0.7X 120mm 4.69-31.5X 6.98-46.91mm 7.03-47.25X 5.08-34.12mm 9.38-63X 3.81-25.59mm 11.72-78.75X 2.86-19.19mm 14.07-94.5X 2.86-19.19mm
SZ05011133 1X 100mm 6.7-45X 4.89-32.84mm 10.05-67.5X 3.56-23.88mm 13.4-90X 2.67-17.91mm 16.75-112.5X 2-13.43mm 20.1-135X 2-13.43mm
SZ05014511 1.5X 47mm 10.05-67.5X 3.26-21.89mm 15.08-101.25X 2.37-15.92mm 20.1-135X 1.78-11.94mm 25.13-168.75X 1.33-8.96mm 30.15-202.5X 1.33-8.96mm
SZ05014611 2X 26mm 13.4-90X 2.44-16.42mm 20.1-135X 1.78-11.94mm 26.8-180X 1.33-8.96mm 33.5-225X 1-6.72mm 40.2-270X 1-6.72mm
1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification
2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification)
3. The Darker background items are Standard items, the white background items are optional items.
Video Microscope Optical Data Sheet
P/N Objective Coupler
SZ05016111  (0.35X) SZ07026131  (0.5X) SZ05016132  (0.5X) SZ05016151  (1X) SZ07026151  (1X)
Magnification Magnification Magnification Magnification Magnification
SZ05014111 0.3X 0.07-0.47X 0.1-0.68X 0.1-0.68X 0.2-1.35X 0.2-1.35X
SZ05014121 0.4X 0.09-0.63X 0.13-0.9X 0.13-0.9X 0.27-1.8X 0.27-1.8X
SZ19024211 0.5X 0.12-0.79X 0.17-1.12X 0.17-1.12X 0.34-2.25X 0.34-2.25X
SZ05014311 0.7X 0.16-1.1X 0.23-1.58X 0.23-1.58X 0.47-3.15X 0.47-3.15X
SZ05011133 1X 0.23-1.58X 0.34-2.25X 0.34-2.25X 0.67-4.5X 0.67-4.5X
SZ05014511 1.5X 0.35-2.36X 0.5-3.38X 0.5-3.38X 1.01-6.75X 1.01-6.75X
SZ05014611 2X 0.47-3.15X 0.67-4.5X 0.67-4.5X 1.34-9X 1.34-9X
1. Magnification=Objective Optical Magnification * Body Magnification * Coupler Magnification
Camera Image Sensor Specifications
No. Camera Image Sensor Size Camera image Sensor Diagonal
(mm) (inch)
1 1/4 in. 4mm 0.157"
2 1/3 in. 6mm 0.236"
3 1/2.8 in. 6.592mm 0.260"
4 1/2.86 in. 6.592mm 0.260"
5 1/2.7 in. 6.718mm 0.264"
6 1/2.5 in. 7.182mm 0.283"
7 1/2.3 in. 7.7mm 0.303"
8 1/2.33 in. 7.7mm 0.303"
9 1/2 in. 8mm 0.315"
10 1/1.9 in. 8.933mm 0.352"
11 1/1.8 in. 8.933mm 0.352"
12 1/1.7 in. 9.5mm 0.374"
13 2/3 in. 11mm 0.433"
14 1/1.2 in. 12.778mm 0.503"
15 1 in. 16mm 0.629"
16 1/1.1 in. 17.475mm 0.688"
Digital Magnification Data Sheet
Image Sensor Size Image Sensor Diagonal size Monitor
Screen Size (10in) Screen Size (11.6in) Screen Size (11.6in) Screen Size (11.6in) Screen Size (13.3in) Screen Size (21.5in) Screen Size (21.5in)
Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function
1/2.8 in. 6.592mm 38.5 44.7 44.7 44.7 51.2 82.8 82.8
1. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
Microscope Optical and Digital Magnifications Data Sheet
Objective Coupler Camera Monitor Video Microscope Optical Magnifications Digital Zoom Function Total Magnification Field of View (mm)
PN Magnification PN Magnification Image Sensor Size Image Sensor Diagonal size Screen Size
SZ05014111 0.3X SZ05016111 0.35X 1/2.8 in. 6.592mm 10in 0.07-0.47X 38.5 2.7-18.1X 14.03-94.17mm
SZ05014111 0.3X SZ05016111 0.35X 1/2.8 in. 6.592mm 11.6in 0.07-0.47X 44.7 3.13-21.01X 14.03-94.17mm
SZ05014111 0.3X SZ05016111 0.35X 1/2.8 in. 6.592mm 13.3in 0.07-0.47X 51.2 3.58-24.06X 14.03-94.17mm
SZ05014111 0.3X SZ05016111 0.35X 1/2.8 in. 6.592mm 21.5in 0.07-0.47X 82.8 5.8-38.92X 14.03-94.17mm
SZ05014111 0.3X SZ05016132 0.5X 1/2.8 in. 6.592mm 10in 0.1-0.68X 38.5 3.85-26.18X 9.69-65.92mm
SZ05014111 0.3X SZ05016132 0.5X 1/2.8 in. 6.592mm 11.6in 0.1-0.68X 44.7 4.47-30.4X 9.69-65.92mm
SZ05014111 0.3X SZ05016132 0.5X 1/2.8 in. 6.592mm 13.3in 0.1-0.68X 51.2 5.12-34.82X 9.69-65.92mm
SZ05014111 0.3X SZ05016132 0.5X 1/2.8 in. 6.592mm 21.5in 0.1-0.68X 82.8 8.28-56.3X 9.69-65.92mm
SZ05014111 0.3X SZ05016151 1X 1/2.8 in. 6.592mm 10in 0.2-1.35X 38.5 7.7-51.98X 4.88-32.96mm
SZ05014111 0.3X SZ05016151 1X 1/2.8 in. 6.592mm 11.6in 0.2-1.35X 44.7 8.94-60.35X 4.88-32.96mm
SZ05014111 0.3X SZ05016151 1X 1/2.8 in. 6.592mm 13.3in 0.2-1.35X 51.2 10.24-69.12X 4.88-32.96mm
SZ05014111 0.3X SZ05016151 1X 1/2.8 in. 6.592mm 21.5in 0.2-1.35X 82.8 16.56-111.78X 4.88-32.96mm
SZ05014111 0.3X SZ07026131 0.5X 1/2.8 in. 6.592mm 10in 0.1-0.68X 38.5 3.85-26.18X 9.69-65.92mm
SZ05014111 0.3X SZ07026131 0.5X 1/2.8 in. 6.592mm 11.6in 0.1-0.68X 44.7 4.47-30.4X 9.69-65.92mm
SZ05014111 0.3X SZ07026131 0.5X 1/2.8 in. 6.592mm 13.3in 0.1-0.68X 51.2 5.12-34.82X 9.69-65.92mm
SZ05014111 0.3X SZ07026131 0.5X 1/2.8 in. 6.592mm 21.5in 0.1-0.68X 82.8 8.28-56.3X 9.69-65.92mm
SZ05014111 0.3X SZ07026151 1X 1/2.8 in. 6.592mm 10in 0.2-1.35X 38.5 7.7-51.98X 4.88-32.96mm
SZ05014111 0.3X SZ07026151 1X 1/2.8 in. 6.592mm 11.6in 0.2-1.35X 44.7 8.94-60.35X 4.88-32.96mm
SZ05014111 0.3X SZ07026151 1X 1/2.8 in. 6.592mm 13.3in 0.2-1.35X 51.2 10.24-69.12X 4.88-32.96mm
SZ05014111 0.3X SZ07026151 1X 1/2.8 in. 6.592mm 21.5in 0.2-1.35X 82.8 16.56-111.78X 4.88-32.96mm
SZ05014121 0.4X SZ05016111 0.35X 1/2.8 in. 6.592mm 10in 0.09-0.63X 38.5 3.46-24.26X 10.46-73.24mm
SZ05014121 0.4X SZ05016111 0.35X 1/2.8 in. 6.592mm 11.6in 0.09-0.63X 44.7 4.02-28.16X 10.46-73.24mm
SZ05014121 0.4X SZ05016111 0.35X 1/2.8 in. 6.592mm 13.3in 0.09-0.63X 51.2 4.61-32.26X 10.46-73.24mm
SZ05014121 0.4X SZ05016111 0.35X 1/2.8 in. 6.592mm 21.5in 0.09-0.63X 82.8 7.45-52.16X 10.46-73.24mm
SZ05014121 0.4X SZ05016132 0.5X 1/2.8 in. 6.592mm 10in 0.13-0.9X 38.5 5-34.65X 7.32-50.71mm
SZ05014121 0.4X SZ05016132 0.5X 1/2.8 in. 6.592mm 11.6in 0.13-0.9X 44.7 5.81-40.23X 7.32-50.71mm
SZ05014121 0.4X SZ05016132 0.5X 1/2.8 in. 6.592mm 13.3in 0.13-0.9X 51.2 6.66-46.08X 7.32-50.71mm
SZ05014121 0.4X SZ05016132 0.5X 1/2.8 in. 6.592mm 21.5in 0.13-0.9X 82.8 10.76-74.52X 7.32-50.71mm
SZ05014121 0.4X SZ05016151 1X 1/2.8 in. 6.592mm 10in 0.27-1.8X 38.5 10.4-69.3X 3.66-24.41mm
SZ05014121 0.4X SZ05016151 1X 1/2.8 in. 6.592mm 11.6in 0.27-1.8X 44.7 12.07-80.46X 3.66-24.41mm
SZ05014121 0.4X SZ05016151 1X 1/2.8 in. 6.592mm 13.3in 0.27-1.8X 51.2 13.82-92.16X 3.66-24.41mm
SZ05014121 0.4X SZ05016151 1X 1/2.8 in. 6.592mm 21.5in 0.27-1.8X 82.8 22.36-149.04X 3.66-24.41mm
SZ05014121 0.4X SZ07026131 0.5X 1/2.8 in. 6.592mm 10in 0.13-0.9X 38.5 5-34.65X 7.32-50.71mm
SZ05014121 0.4X SZ07026131 0.5X 1/2.8 in. 6.592mm 11.6in 0.13-0.9X 44.7 5.81-40.23X 7.32-50.71mm
SZ05014121 0.4X SZ07026131 0.5X 1/2.8 in. 6.592mm 13.3in 0.13-0.9X 51.2 6.66-46.08X 7.32-50.71mm
SZ05014121 0.4X SZ07026131 0.5X 1/2.8 in. 6.592mm 21.5in 0.13-0.9X 82.8 10.76-74.52X 7.32-50.71mm
SZ05014121 0.4X SZ07026151 1X 1/2.8 in. 6.592mm 10in 0.27-1.8X 38.5 10.4-69.3X 3.66-24.41mm
SZ05014121 0.4X SZ07026151 1X 1/2.8 in. 6.592mm 11.6in 0.27-1.8X 44.7 12.07-80.46X 3.66-24.41mm
SZ05014121 0.4X SZ07026151 1X 1/2.8 in. 6.592mm 13.3in 0.27-1.8X 51.2 13.82-92.16X 3.66-24.41mm
SZ05014121 0.4X SZ07026151 1X 1/2.8 in. 6.592mm 21.5in 0.27-1.8X 82.8 22.36-149.04X 3.66-24.41mm
SZ19024211 0.5X SZ05016111 0.35X 1/2.8 in. 6.592mm 10in 0.12-0.79X 38.5 4.62-30.42X 8.34-54.93mm
SZ19024211 0.5X SZ05016111 0.35X 1/2.8 in. 6.592mm 11.6in 0.12-0.79X 44.7 5.36-35.31X 8.34-54.93mm
SZ19024211 0.5X SZ05016111 0.35X 1/2.8 in. 6.592mm 13.3in 0.12-0.79X 51.2 6.14-40.45X 8.34-54.93mm
SZ19024211 0.5X SZ05016111 0.35X 1/2.8 in. 6.592mm 21.5in 0.12-0.79X 82.8 9.94-65.41X 8.34-54.93mm
SZ19024211 0.5X SZ05016132 0.5X 1/2.8 in. 6.592mm 10in 0.17-1.12X 38.5 6.55-43.12X 5.89-38.78mm
SZ19024211 0.5X SZ05016132 0.5X 1/2.8 in. 6.592mm 11.6in 0.17-1.12X 44.7 7.6-50.06X 5.89-38.78mm
SZ19024211 0.5X SZ05016132 0.5X 1/2.8 in. 6.592mm 13.3in 0.17-1.12X 51.2 8.7-57.34X 5.89-38.78mm
SZ19024211 0.5X SZ05016132 0.5X 1/2.8 in. 6.592mm 21.5in 0.17-1.12X 82.8 14.08-92.74X 5.89-38.78mm
SZ19024211 0.5X SZ05016151 1X 1/2.8 in. 6.592mm 10in 0.34-2.25X 38.5 13.09-86.62X 2.93-19.39mm
SZ19024211 0.5X SZ05016151 1X 1/2.8 in. 6.592mm 11.6in 0.34-2.25X 44.7 15.2-100.58X 2.93-19.39mm
SZ19024211 0.5X SZ05016151 1X 1/2.8 in. 6.592mm 13.3in 0.34-2.25X 51.2 17.41-115.2X 2.93-19.39mm
SZ19024211 0.5X SZ05016151 1X 1/2.8 in. 6.592mm 21.5in 0.34-2.25X 82.8 28.15-186.3X 2.93-19.39mm
SZ19024211 0.5X SZ07026131 0.5X 1/2.8 in. 6.592mm 10in 0.17-1.12X 38.5 6.55-43.12X 5.89-38.78mm
SZ19024211 0.5X SZ07026131 0.5X 1/2.8 in. 6.592mm 11.6in 0.17-1.12X 44.7 7.6-50.06X 5.89-38.78mm
SZ19024211 0.5X SZ07026131 0.5X 1/2.8 in. 6.592mm 13.3in 0.17-1.12X 51.2 8.7-57.34X 5.89-38.78mm
SZ19024211 0.5X SZ07026131 0.5X 1/2.8 in. 6.592mm 21.5in 0.17-1.12X 82.8 14.08-92.74X 5.89-38.78mm
SZ19024211 0.5X SZ07026151 1X 1/2.8 in. 6.592mm 10in 0.34-2.25X 38.5 13.09-86.62X 2.93-19.39mm
SZ19024211 0.5X SZ07026151 1X 1/2.8 in. 6.592mm 11.6in 0.34-2.25X 44.7 15.2-100.58X 2.93-19.39mm
SZ19024211 0.5X SZ07026151 1X 1/2.8 in. 6.592mm 13.3in 0.34-2.25X 51.2 17.41-115.2X 2.93-19.39mm
SZ19024211 0.5X SZ07026151 1X 1/2.8 in. 6.592mm 21.5in 0.34-2.25X 82.8 28.15-186.3X 2.93-19.39mm
SZ05014311 0.7X SZ05016111 0.35X 1/2.8 in. 6.592mm 10in 0.16-1.1X 38.5 6.16-42.35X 5.99-41.2mm
SZ05014311 0.7X SZ05016111 0.35X 1/2.8 in. 6.592mm 11.6in 0.16-1.1X 44.7 7.15-49.17X 5.99-41.2mm
SZ05014311 0.7X SZ05016111 0.35X 1/2.8 in. 6.592mm 13.3in 0.16-1.1X 51.2 8.19-56.32X 5.99-41.2mm
SZ05014311 0.7X SZ05016111 0.35X 1/2.8 in. 6.592mm 21.5in 0.16-1.1X 82.8 13.25-91.08X 5.99-41.2mm
SZ05014311 0.7X SZ05016132 0.5X 1/2.8 in. 6.592mm 10in 0.23-1.58X 38.5 8.86-60.83X 4.17-28.66mm
SZ05014311 0.7X SZ05016132 0.5X 1/2.8 in. 6.592mm 11.6in 0.23-1.58X 44.7 10.28-70.63X 4.17-28.66mm
SZ05014311 0.7X SZ05016132 0.5X 1/2.8 in. 6.592mm 13.3in 0.23-1.58X 51.2 11.78-80.9X 4.17-28.66mm
SZ05014311 0.7X SZ05016132 0.5X 1/2.8 in. 6.592mm 21.5in 0.23-1.58X 82.8 19.04-130.82X 4.17-28.66mm
SZ05014311 0.7X SZ05016151 1X 1/2.8 in. 6.592mm 10in 0.47-3.15X 38.5 18.1-121.28X 2.09-14.03mm
SZ05014311 0.7X SZ05016151 1X 1/2.8 in. 6.592mm 11.6in 0.47-3.15X 44.7 21.01-140.8X 2.09-14.03mm
SZ05014311 0.7X SZ05016151 1X 1/2.8 in. 6.592mm 13.3in 0.47-3.15X 51.2 24.06-161.28X 2.09-14.03mm
SZ05014311 0.7X SZ05016151 1X 1/2.8 in. 6.592mm 21.5in 0.47-3.15X 82.8 38.92-260.82X 2.09-14.03mm
SZ05014311 0.7X SZ07026131 0.5X 1/2.8 in. 6.592mm 10in 0.23-1.58X 38.5 8.86-60.83X 4.17-28.66mm
SZ05014311 0.7X SZ07026131 0.5X 1/2.8 in. 6.592mm 11.6in 0.23-1.58X 44.7 10.28-70.63X 4.17-28.66mm
SZ05014311 0.7X SZ07026131 0.5X 1/2.8 in. 6.592mm 13.3in 0.23-1.58X 51.2 11.78-80.9X 4.17-28.66mm
SZ05014311 0.7X SZ07026131 0.5X 1/2.8 in. 6.592mm 21.5in 0.23-1.58X 82.8 19.04-130.82X 4.17-28.66mm
SZ05014311 0.7X SZ07026151 1X 1/2.8 in. 6.592mm 10in 0.47-3.15X 38.5 18.1-121.28X 2.09-14.03mm
SZ05014311 0.7X SZ07026151 1X 1/2.8 in. 6.592mm 11.6in 0.47-3.15X 44.7 21.01-140.8X 2.09-14.03mm
SZ05014311 0.7X SZ07026151 1X 1/2.8 in. 6.592mm 13.3in 0.47-3.15X 51.2 24.06-161.28X 2.09-14.03mm
SZ05014311 0.7X SZ07026151 1X 1/2.8 in. 6.592mm 21.5in 0.47-3.15X 82.8 38.92-260.82X 2.09-14.03mm
SZ05011133 1X SZ05016111 0.35X 1/2.8 in. 6.592mm 10in 0.23-1.58X 38.5 8.86-60.83X 4.17-28.66mm
SZ05011133 1X SZ05016111 0.35X 1/2.8 in. 6.592mm 11.6in 0.23-1.58X 44.7 10.28-70.63X 4.17-28.66mm
SZ05011133 1X SZ05016111 0.35X 1/2.8 in. 6.592mm 13.3in 0.23-1.58X 51.2 11.78-80.9X 4.17-28.66mm
SZ05011133 1X SZ05016111 0.35X 1/2.8 in. 6.592mm 21.5in 0.23-1.58X 82.8 19.04-130.82X 4.17-28.66mm
SZ05011133 1X SZ05016132 0.5X 1/2.8 in. 6.592mm 10in 0.34-2.25X 38.5 13.09-86.62X 2.93-19.39mm
SZ05011133 1X SZ05016132 0.5X 1/2.8 in. 6.592mm 11.6in 0.34-2.25X 44.7 15.2-100.58X 2.93-19.39mm
SZ05011133 1X SZ05016132 0.5X 1/2.8 in. 6.592mm 13.3in 0.34-2.25X 51.2 17.41-115.2X 2.93-19.39mm
SZ05011133 1X SZ05016132 0.5X 1/2.8 in. 6.592mm 21.5in 0.34-2.25X 82.8 28.15-186.3X 2.93-19.39mm
SZ05011133 1X SZ05016151 1X 1/2.8 in. 6.592mm 10in 0.67-4.5X 38.5 25.8-173.25X 1.46-9.84mm
SZ05011133 1X SZ05016151 1X 1/2.8 in. 6.592mm 11.6in 0.67-4.5X 44.7 29.95-201.15X 1.46-9.84mm
SZ05011133 1X SZ05016151 1X 1/2.8 in. 6.592mm 13.3in 0.67-4.5X 51.2 34.3-230.4X 1.46-9.84mm
SZ05011133 1X SZ05016151 1X 1/2.8 in. 6.592mm 21.5in 0.67-4.5X 82.8 55.48-372.6X 1.46-9.84mm
SZ05011133 1X SZ07026131 0.5X 1/2.8 in. 6.592mm 10in 0.34-2.25X 38.5 13.09-86.62X 2.93-19.39mm
SZ05011133 1X SZ07026131 0.5X 1/2.8 in. 6.592mm 11.6in 0.34-2.25X 44.7 15.2-100.58X 2.93-19.39mm
SZ05011133 1X SZ07026131 0.5X 1/2.8 in. 6.592mm 13.3in 0.34-2.25X 51.2 17.41-115.2X 2.93-19.39mm
SZ05011133 1X SZ07026131 0.5X 1/2.8 in. 6.592mm 21.5in 0.34-2.25X 82.8 28.15-186.3X 2.93-19.39mm
SZ05011133 1X SZ07026151 1X 1/2.8 in. 6.592mm 10in 0.67-4.5X 38.5 25.8-173.25X 1.46-9.84mm
SZ05011133 1X SZ07026151 1X 1/2.8 in. 6.592mm 11.6in 0.67-4.5X 44.7 29.95-201.15X 1.46-9.84mm
SZ05011133 1X SZ07026151 1X 1/2.8 in. 6.592mm 13.3in 0.67-4.5X 51.2 34.3-230.4X 1.46-9.84mm
SZ05011133 1X SZ07026151 1X 1/2.8 in. 6.592mm 21.5in 0.67-4.5X 82.8 55.48-372.6X 1.46-9.84mm
SZ05014511 1.5X SZ05016111 0.35X 1/2.8 in. 6.592mm 10in 0.35-2.36X 38.5 13.48-90.86X 2.79-18.83mm
SZ05014511 1.5X SZ05016111 0.35X 1/2.8 in. 6.592mm 11.6in 0.35-2.36X 44.7 15.64-105.49X 2.79-18.83mm
SZ05014511 1.5X SZ05016111 0.35X 1/2.8 in. 6.592mm 13.3in 0.35-2.36X 51.2 17.92-120.83X 2.79-18.83mm
SZ05014511 1.5X SZ05016111 0.35X 1/2.8 in. 6.592mm 21.5in 0.35-2.36X 82.8 28.98-195.41X 2.79-18.83mm
SZ05014511 1.5X SZ05016132 0.5X 1/2.8 in. 6.592mm 10in 0.5-3.38X 38.5 19.25-130.13X 1.95-13.18mm
SZ05014511 1.5X SZ05016132 0.5X 1/2.8 in. 6.592mm 11.6in 0.5-3.38X 44.7 22.35-151.09X 1.95-13.18mm
SZ05014511 1.5X SZ05016132 0.5X 1/2.8 in. 6.592mm 13.3in 0.5-3.38X 51.2 25.6-173.06X 1.95-13.18mm
SZ05014511 1.5X SZ05016132 0.5X 1/2.8 in. 6.592mm 21.5in 0.5-3.38X 82.8 41.4-279.86X 1.95-13.18mm
SZ05014511 1.5X SZ05016151 1X 1/2.8 in. 6.592mm 10in 1.01-6.75X 38.5 38.88-259.88X 0.98-6.53mm
SZ05014511 1.5X SZ05016151 1X 1/2.8 in. 6.592mm 11.6in 1.01-6.75X 44.7 45.15-301.73X 0.98-6.53mm
SZ05014511 1.5X SZ05016151 1X 1/2.8 in. 6.592mm 13.3in 1.01-6.75X 51.2 51.71-345.6X 0.98-6.53mm
SZ05014511 1.5X SZ05016151 1X 1/2.8 in. 6.592mm 21.5in 1.01-6.75X 82.8 83.63-558.9X 0.98-6.53mm
SZ05014511 1.5X SZ07026131 0.5X 1/2.8 in. 6.592mm 10in 0.5-3.38X 38.5 19.25-130.13X 1.95-13.18mm
SZ05014511 1.5X SZ07026131 0.5X 1/2.8 in. 6.592mm 11.6in 0.5-3.38X 44.7 22.35-151.09X 1.95-13.18mm
SZ05014511 1.5X SZ07026131 0.5X 1/2.8 in. 6.592mm 13.3in 0.5-3.38X 51.2 25.6-173.06X 1.95-13.18mm
SZ05014511 1.5X SZ07026131 0.5X 1/2.8 in. 6.592mm 21.5in 0.5-3.38X 82.8 41.4-279.86X 1.95-13.18mm
SZ05014511 1.5X SZ07026151 1X 1/2.8 in. 6.592mm 10in 1.01-6.75X 38.5 38.88-259.88X 0.98-6.53mm
SZ05014511 1.5X SZ07026151 1X 1/2.8 in. 6.592mm 11.6in 1.01-6.75X 44.7 45.15-301.73X 0.98-6.53mm
SZ05014511 1.5X SZ07026151 1X 1/2.8 in. 6.592mm 13.3in 1.01-6.75X 51.2 51.71-345.6X 0.98-6.53mm
SZ05014511 1.5X SZ07026151 1X 1/2.8 in. 6.592mm 21.5in 1.01-6.75X 82.8 83.63-558.9X 0.98-6.53mm
SZ05014611 2X SZ05016111 0.35X 1/2.8 in. 6.592mm 10in 0.47-3.15X 38.5 18.1-121.28X 2.09-14.03mm
SZ05014611 2X SZ05016111 0.35X 1/2.8 in. 6.592mm 11.6in 0.47-3.15X 44.7 21.01-140.8X 2.09-14.03mm
SZ05014611 2X SZ05016111 0.35X 1/2.8 in. 6.592mm 13.3in 0.47-3.15X 51.2 24.06-161.28X 2.09-14.03mm
SZ05014611 2X SZ05016111 0.35X 1/2.8 in. 6.592mm 21.5in 0.47-3.15X 82.8 38.92-260.82X 2.09-14.03mm
SZ05014611 2X SZ05016132 0.5X 1/2.8 in. 6.592mm 10in 0.67-4.5X 38.5 25.8-173.25X 1.46-9.84mm
SZ05014611 2X SZ05016132 0.5X 1/2.8 in. 6.592mm 11.6in 0.67-4.5X 44.7 29.95-201.15X 1.46-9.84mm
SZ05014611 2X SZ05016132 0.5X 1/2.8 in. 6.592mm 13.3in 0.67-4.5X 51.2 34.3-230.4X 1.46-9.84mm
SZ05014611 2X SZ05016132 0.5X 1/2.8 in. 6.592mm 21.5in 0.67-4.5X 82.8 55.48-372.6X 1.46-9.84mm
SZ05014611 2X SZ05016151 1X 1/2.8 in. 6.592mm 10in 1.34-9X 38.5 51.59-346.5X 0.73-4.92mm
SZ05014611 2X SZ05016151 1X 1/2.8 in. 6.592mm 11.6in 1.34-9X 44.7 59.9-402.3X 0.73-4.92mm
SZ05014611 2X SZ05016151 1X 1/2.8 in. 6.592mm 13.3in 1.34-9X 51.2 68.61-460.8X 0.73-4.92mm
SZ05014611 2X SZ05016151 1X 1/2.8 in. 6.592mm 21.5in 1.34-9X 82.8 110.95-745.2X 0.73-4.92mm
SZ05014611 2X SZ07026131 0.5X 1/2.8 in. 6.592mm 10in 0.67-4.5X 38.5 25.8-173.25X 1.46-9.84mm
SZ05014611 2X SZ07026131 0.5X 1/2.8 in. 6.592mm 11.6in 0.67-4.5X 44.7 29.95-201.15X 1.46-9.84mm
SZ05014611 2X SZ07026131 0.5X 1/2.8 in. 6.592mm 13.3in 0.67-4.5X 51.2 34.3-230.4X 1.46-9.84mm
SZ05014611 2X SZ07026131 0.5X 1/2.8 in. 6.592mm 21.5in 0.67-4.5X 82.8 55.48-372.6X 1.46-9.84mm
SZ05014611 2X SZ07026151 1X 1/2.8 in. 6.592mm 10in 1.34-9X 38.5 51.59-346.5X 0.73-4.92mm
SZ05014611 2X SZ07026151 1X 1/2.8 in. 6.592mm 11.6in 1.34-9X 44.7 59.9-402.3X 0.73-4.92mm
SZ05014611 2X SZ07026151 1X 1/2.8 in. 6.592mm 13.3in 1.34-9X 51.2 68.61-460.8X 0.73-4.92mm
SZ05014611 2X SZ07026151 1X 1/2.8 in. 6.592mm 21.5in 1.34-9X 82.8 110.95-745.2X 0.73-4.92mm
1. Video Microscope Optical Magnifications=Objective Optical Magnification * Body Magnification * Coupler Magnification
2. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
3. Total Magnification= Video Microscope Optical Magnifications * (Screen Size * 25.4) / Image Sensor Diagonal size
4. Field of View (mm)= Image Sensor Diagonal size / Video Microscope Optical Magnifications

6.7-45X 8 Megapixels CMOS LED Light Curved Arm Stand Trinocular Zoom Stereo Microscope SZ02020134

Item no : 51139764119
sold recently : Login >>
US$ 2304.56
Pay in 4 interest-free payments of $576.14 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 20 - Jun 25

Enjoy 20% off shipping

US$ 2304.56

1-11

US$ 2074.10

12-35

US$ 1613.19

36-59

US$ 1382.74

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches