Shopping security
The Dino-Lite CapillaryScope is used to examine microcirculation (microcapillary function) of the blood vessels under finger nails, providing highly detailed nail fold capillaroscopy images. The convenient microtouch sensor allows for easy and quick image and video capture. These can be transferred to a Windows or MacOS PC and viewed and analysed together with the patient.
Equipped with 8 powerful white LEDs and a lens with anti-reflective coating, sharp, interference-free images are guaranteed. The CapillaryScope 500 Pro and 200 Pro also feature a polariser, which ensures high-quality images and videos and natural colour reproduction.
| 500 | 500 Pro / Wireless | 200 Pro / Wireless | |
| Resolution | 1.3 MP (1280 x 1024) | 1.3 MP (1280 x 1024) | 1.3 MP (1280 x 1024) |
| Magnification | 500x | 500x | 50x , 200x |
| Magnification lock | yes | yes | yes |
| Infrared filter | IR cut filter >650 nm | IR cut filter >650 nm | IR cut filter >650 nm |
| Polariser | no | yes, linear | yes, linear |
| Sensor | CMOS | CMOS | CMOS |
| Max. frame rate | 30 fps | 30 fps | 30 fps |
| Special features | - | - / Automatic Magnification Reading (AMR) | - / Automatic Magnification Reading (AMR) |
| Interface | USB 2.0 | USB 2.0 / USB 2.0, WLAN | USB 2.0 / USB 2.0, WLAN |
| Operating system | Windows: 7, 8, 10, 11 MacOS: ab 10.9 |
Windows: 7, 8, 10, 11 MacOS: ab 10.9 |
Windows: 7, 8, 10, 11 MacOS: ab 10.9 |
| Supported image formats Windows | BMP, GIF, PNG, GPG, TIF, RAS, PNM, TGA, PXC, MNG, WBMP, JP2, JPC, PGX | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX | BMP, GIF, PNG, TIF, JPG, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats Windows | WMV, FLV, SWF | WMV, FLV, SWF | WMF, FLV, SWF |
| Supported image formats MacOS | JPEG, PNG | JPEG, PNG | JPEG, PNG |
| Supported video formats MacOS | MOV | MOV | MOV |
| Housing | Kunststoff | Kunststoff | Kunststoff |
| Dimensions | 10.5 x 3.2 cm | 10.5 x 3.2 cm | 10.5 x 3.2 cm |
| Weight | 95 g | 105g | 105 g |
| Cable length | 1.8 m | 1.8 m / - | 1.8 m / - |
| Delivery contents | CapillaryScope 500, carry pouch, software CD, user manual | CapillaryScope 500 Pro, carry pouch, CapillaryScope cap, software CD, user manual | CapillaryScope 200 Pro, carry pouch, CapillaryScope cap, software CD, user manual |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order