Shopping security
The outstanding looks of the Fuego LT are complemented by its performance.
The ultra-light body, rotor, spool and handle combine to deliver amazing weight saving but durability is maintained thanks to Mag Sealed and Tough Digigear.
| MODEL | RATIO | CRANK (CM) | B/B | LINE CAPACITY | WEIGHT (G/OZ) | DRAG | |
|---|---|---|---|---|---|---|---|
| 17FULT2000D | 5.2:1 | 68 | 7 | 150m-0.23mm | 185 | 4 | |
| 17FULT2500D | 5.3:1 | 75 | 7 | 150m-0.28mm | 210 | 10 | |
| 17FULT3000D-C | 5.3:1 | 80 | 7 | 150m-0.33mm | 220 | 10 | |
| 17FULT4000D-C | 5.2:1 | 82 | 7 | 150m-0.37mm | 250 | 12 | |
| 17FULT5000D-C | 5.2:1 | 87 | 7 | 150m-0.40mm | 260 | 12 | |
| 17FULT6000D | 5.1:1 | 92 | 7 | 150m-0.43mm | 335 | 12 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order