Shopping security
| Nominal wattage | 25.00 W / 40 W / 60 W |
|---|---|
| Nominal voltage | 230 V |
| Rated wattage | 25.00 W / 40 W / 60 W |
| Power factor λ | 1.00 |
| Nominal luminous flux | 230 lm |
|---|---|
| Rated color temperature | 2700 K |
| Light color (designation) | Warm White |
| Rated luminous flux | 230 lm - 790 lm |
| Color rendering index Ra | 100 |
| Lumen main.fact.at end of nom.life time | 0.80 |
| Color temperature | 2700 K |
| Luminous flux | 230 lm - 790 lm |
| Color rendering index Ra | 100 |
| Starting time | 0.0 s |
|---|---|
| Warm-up time (60 %) | 0.00 s |
| Diameter | 14.0 mm |
|---|---|
| Length | 43.0 mm |
| Light center length (LCL) |
22.0 mm
|
| Overall length | 42.5 mm |
| Outer bulb | T13,3 |
| Maximum diameter | 14.0 mm |
| Nominal lamp life time | 2000 h |
|---|---|
| Rated lamp life time | 2000 h |
| Number of switching cycles | 1000000 |
| Base (standard designation) | G9 |
|---|---|
| Mercury content | 0.0 mg |
| Mercury-free | Yes |
| Product remark | Banned from 1.9.2009 as per EU phase-out plan |
| Burning position | Any |
|---|---|
| Dimmable | Yes |
| ILCOS | HSGST/F/UB-25-230-G9-22 |
|---|
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order